Club Pricing
Club | Club Price | Retail Price |
---|---|---|
Beta | $250 - $270 | $330 - $350 |
Alpha | $460 - $480 | $660 - $680 |
Cellar 6 Red | $290 - $310 | $390 - $410 |
Cellar 12 Red | $570 - $590 | $770 - $790 |
Cellar 6 Mix | $240 - $260 | $330 - $350 |
Cellar 12 Mix | $450 - $470 | $650 - $670 |
Cellar 6 White | $180 - $200 | $240 - $260 |
Cellar 12 White | $330 - $350 | $450 - $470 |
Barton Reserve 6 | $310 - $330 | $410 - $430 |
Barton Reserve 12 | $630 - $650 | $890 - $910 |
Please note this is a guideline. Prices vary by shipment based on what wines are selected.